Getting Married in Hannover
Wedding venues
Weddings in the Old Town Hall and at various locations in the city.
Outdoor wedding ceremony in the garden of the Wilhelm Busch Museum
Heinz von Heiden Arena
Wedding room in the courtyard restaurant at the zoo
Wedding room in the old town hall
Wedding room in the atrium
Leibniz University Hannover
Lecture hall at Leibniz University
Solar-powered boat on the Maschsee
Solar-powered boat on the Maschsee
Meyers Hof at the Zoo
Wedding room in the courtyard restaurant at the zoo
Back of the New Town Hall
Historic streetcar
Wedding Chapel at the Museum Wilhelm Busch in Herrenhausen
Gallery in Herrenhausen
The Spring Room in the Gallery Building at the Royal Gardens of Herrenhausen
Room of spring
Wedding Chapel at the Hannover Congress Center
You can get married at the following locations in Hannover:
Remark: Weddings are held on the days listed. Please contact the registry office directly to find out whether they are still available or already fully booked.
Gallery building in Herrenhausen
The Spring Room in the Gallery Building at the Royal Gardens of Herrenhausen
| Weddings: | in 2026: 13.06., 04.07., 11.07., 25.07., 01.08., 08.08., 22.08., 29.08., 12.09. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Fee for marriage on Saturday: | 130 € |
| Provision of the premises: | 451,84 € plus VAT. |
| Internet link: | https://www.hannover.de/Herrenhausen/Service/Vermietungen/Heirat-in-Herrenhausen |
| Party size (incl. bridal couple): | 18 persons |
New town hall
Back of the New Town Hall
| Weddings in the Great Hall of the Garden Hall: | every third Saturday in the months of October to April. From 2026: 17.01., 21.02., 21.03., 18.04., 17.10., 21.11., 19.12. |
| Registry office fees: | at least €75, additional fees will be charged for the examination of foreign law |
| Fee for marriage on Saturday: | 130 € |
| Provision of the premises: | 180 € plus VAT. |
| Internet link: | https://www.gartensaal-hannover.de |
| Party size (incl. bridal couple): | 70 persons |
Heinz von Heiden Arena
Heinz von Heiden Arena
Heinz von Heiden Arena
Heinz von Heiden Arena
Heinz von Heiden Arena
Heinz von Heiden Arena
Heinz von Heiden Arena
Heinz von Heiden Arena
Back of the New Town Hall
| Weddings: | 18.08. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Provision of the premises: | 451.84 € plus tax |
| Party size (incl. bridal couple): | 30 people |
Museum Wilhelm Busch in Herrenhausen
Wedding Chapel at the Museum Wilhelm Busch in Herrenhausen
| Weddings: | Saturdays only on the following dates for 2026: 02.05., 09.05., 16.05., 23.05., 30.05., 06.06., 20.06., 27.06., 18.07., 15.08., 05.09., 19.09., 26.09. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Fee for marriage on Saturday: | 130 € |
| Provision of the premises: | 451,84 € plus VAT. |
| Party size (incl. bridal couple): | 24 persons |
Garden of the Wilhelm Busch Museum
Garden of the Wilhelm Busch Museum
Garden of the Wilhelm Busch Museum
Garden of the Wilhelm Busch Museum
Garden of the Wilhelm Busch Museum
Garden of the Wilhelm Busch Museum
Garden of the Wilhelm Busch Museum
Garden of the Wilhelm Busch Museum
| Weddings: | Fridays only on the following dates: 15.05., 19.06., 10.07., 17.07., 21.08. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Provision of the premises: | 551,84 € plus VAT. |
| Party size (incl. bridal couple): | 50 people (alternative room inside: 24 people) |
Speed Wedding at the HannoverServiceCenter
Speed Wedding at the HannoverServiceCenter
Speed Wedding at the HannoverServiceCenter
Speed Wedding at the HannoverServiceCenter
Speed Wedding at the HannoverServiceCenter
Speed Wedding at the HannoverServiceCenter
Speed Wedding at the HannoverServiceCenter
Speed Wedding at the HannoverServiceCenter
| Weddings: | 25.02., 27.05., 26.08., 25.11. |
| Registry office fees: | at least €75, additional fees will be charged for the examination of foreign law |
| Party size (incl. bridal couple): | 4 people |
| Special feature: | This offer is aimed at couples who do not value the ceremonial aspects of the wedding ceremony. Only the legal act of marriage is planned here; there is no speech or other supporting program. Apart from the bride and groom and possibly two witnesses, no other guests are permitted. |
Old city hall
Wedding room in the old town hall
| Weddings: | weekdays on Thursdays and Fridays, from April also on Wednesdays, and every 1st, 2nd and 4th Saturday of the month from October to April |
| Registry office fees: | at least €75, additional fees will be charged for the examination of foreign law |
| Fee for marriage on Saturday: | 130 € |
| Party size (incl. bridal couple): | 30 people |
Atrium
Wedding room in the atrium
| Weddings: | Only upon request and by prior appointment with the registry office. Reservations can also only be made through the registry office. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Fee for marriage on Saturday: | 130 € |
| (Payment directly via Atrium, appointment confirmation to registry office) | The rental price is agreed individually between the bridal couple and the caterer |
| Party size (incl. bridal couple): | 100 persons |
Maschsee Solar Boat
Maschsee Solar Boat
Maschsee Solar Boat
Maschsee Solar Boat
Maschsee Solar Boat
Maschsee Solar Boat
Maschsee Solar Boat
Maschsee Solar Boat
Maschsee Solar Boat
| Weddings: | every first and third Tuesday of the month from May to July: 05.05., 19.05., 02.06., 16.06., 07.07., 21.07., 04.08 |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Provision of the venue: (Payment made directly through Üstra / Nordmannpassage; confirmation of the date to the Registry Office) | 450 € |
| Internet link: | https://www.uestra-reisen.de/maschsee/vermietung/trauungen/ |
| Party size (incl. bridal couple): | 29 persons
|
Farm restaurant at the zoo
Wedding room in the courtyard restaurant at the zoo
| Weddings: | every second Friday of the month: 10.04., 08.05., 12.06., 10.07., 14.08., 11.09., 09.10., 13.11., 11.12. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Provision of the premises: | 200 € plus VAT |
| Internet link: | https://www.zoo-hannover.de/en/your-celebration/private-celebrations#weddings |
| Party size (incl. bridal couple): | 25 persons |
Lecture hall of Leibniz University
Lecture hall at Leibniz University
| Weddings: | By appointment only during semester breaks. Reservations can only be made through the Registry Office. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Provision of the venue (payment made directly through the Alumni Office; confirmation of the date to the Registry Office) | 240 € |
| Internet link: | https://www.uni-hannover.de/en/university/friends-and-supporters/alumni/weddings/ |
| Party size (incl. bridal couple): | 150 persons |
Historic streetcar
Historic streetcar
| Weddings: | By appointment. Reservations can only be made through the registry office. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Provision of the venue (payment made directly to the sponsoring organization “Förderverein Straßenbahn Hannover e.V.” / confirmation of the date to the registry office): | 700 € |
| Party size (incl. bridal couple): | 23 persons |
Döhren Tower
The Döhren Tower
Wedding room
The Döhren Tower
The Döhren Tower
The Döhren Tower
The Döhren Tower
The Döhren Tower
The Döhren Tower
| Weddings: | 28.08. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Provision of the premises: | 300 € plus VAT. |
| Party size (incl. bridal couple): | 10 persons |
| Remarks: | Not barrier-free, very narrow staircase |
Lindener Tower
The Linden Tower
The Linden Tower
The Linden Tower
The Linden Tower
The Linden Tower
The Linden Tower
The Linden Tower
| Weddings: | 26.06., 07.08., 18.09. |
| Registry office fees: | at least € 75, additional fees apply for the examination of foreign law, plus € 100 for special expenses |
| Provision of the premises: | 325€ plus VAT. |
| Party size (incl. bridal couple): | 24 |
| Remarks: | Not barrier-free |
Deutsch
English
中文
Danish
Eesti
Español
Suomi
Français
Italiano
日本語
한국
Nederlands
Norge
Polski
Portugues
Русский
Svenska
Türkçe
العربية
Romanesc
български